<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	>
<channel>
	<title>Comments on: Uptime</title>
	<atom:link href="http://pthree.org/2007/04/11/uptime/feed/" rel="self" type="application/rss+xml" />
	<link>http://pthree.org/2007/04/11/uptime/</link>
	<description>Linux.  GNU.  Freedom.</description>
	<pubDate>Tue, 02 Dec 2008 15:30:23 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.7-RC1</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: Roger Freitas Lovato</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-46136</link>
		<dc:creator>Roger Freitas Lovato</dc:creator>
		<pubDate>Fri, 13 Apr 2007 00:56:47 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-46136</guid>
		<description>22:02:21 up 608 days,  7:55,  5 users,  load average: 0.00, 0.00, 0.00</description>
		<content:encoded><![CDATA[<p>22:02:21 up 608 days,  7:55,  5 users,  load average: 0.00, 0.00, 0.00</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: cub</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-46029</link>
		<dc:creator>cub</dc:creator>
		<pubDate>Thu, 12 Apr 2007 18:35:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-46029</guid>
		<description>&lt;blockquote cite=""&gt;cub@linux:~$ uptime  17:40:46 up 156 days,  7:31,  1 user,  load average: 0.00, 0.00, 0.00&lt;/blockquote&gt;</description>
		<content:encoded><![CDATA[<blockquote cite=""><p>cub@linux:~$ uptime  17:40:46 up 156 days,  7:31,  1 user,  load average: 0.00, 0.00, 0.00</p></blockquote>
]]></content:encoded>
	</item>
	<item>
		<title>By: Devin Baldwin</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45993</link>
		<dc:creator>Devin Baldwin</dc:creator>
		<pubDate>Thu, 12 Apr 2007 16:13:34 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45993</guid>
		<description>10:21:04 up 90 days, 14:42,  1 user,  load average: 0.08, 0.02, 0.01</description>
		<content:encoded><![CDATA[<p>10:21:04 up 90 days, 14:42,  1 user,  load average: 0.08, 0.02, 0.01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Thom May</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45905</link>
		<dc:creator>Thom May</dc:creator>
		<pubDate>Thu, 12 Apr 2007 10:13:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45905</guid>
		<description>All uptime means these days is that your server is more likely to be insecure.</description>
		<content:encoded><![CDATA[<p>All uptime means these days is that your server is more likely to be insecure.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Andy</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45894</link>
		<dc:creator>Andy</dc:creator>
		<pubDate>Thu, 12 Apr 2007 08:11:42 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45894</guid>
		<description>1:20am  up 1229 day(s),  7:33,  1 user,  load   1:20am  up 1229 day(s),  7:33,  1 user,  load average: 0.02, 0.01, 0.01</description>
		<content:encoded><![CDATA[<p>1:20am  up 1229 day(s),  7:33,  1 user,  load   1:20am  up 1229 day(s),  7:33,  1 user,  load average: 0.02, 0.01, 0.01</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: primski</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45879</link>
		<dc:creator>primski</dc:creator>
		<pubDate>Thu, 12 Apr 2007 06:32:46 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45879</guid>
		<description>&lt;code&gt;
$ uptime

08:37:45 up 127 days, 11:18,  1 user,  load average: 0.18, 0.49, 0.52
&lt;/code&gt;

Dapper 6.06 LTS</description>
		<content:encoded><![CDATA[<p><pre class="php">$ uptime
&nbsp;
<span style="color: #cc66cc;">08</span>:<span style="color: #cc66cc;">37</span>:<span style="color: #cc66cc;">45</span> up <span style="color: #cc66cc;">127</span> days, <span style="color: #cc66cc;">11</span>:<span style="color: #cc66cc;">18</span>,  <span style="color: #cc66cc;">1</span> user,  load average: <span style="color: #cc66cc;">0.18</span>, <span style="color: #cc66cc;">0.49</span>, <span style="color: #cc66cc;">0.52</span></pre></p>
<p>Dapper 6.06 LTS</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tm_T</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45861</link>
		<dc:creator>Tm_T</dc:creator>
		<pubDate>Thu, 12 Apr 2007 02:04:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45861</guid>
		<description>05:14 Irssi uptime: 331d 10h 7m 0s

...and running Debian with ~1000 users I think</description>
		<content:encoded><![CDATA[<p>05:14 Irssi uptime: 331d 10h 7m 0s</p>
<p>&#8230;and running Debian with ~1000 users I think</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Michael Greb</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45856</link>
		<dc:creator>Michael Greb</dc:creator>
		<pubDate>Thu, 12 Apr 2007 01:10:12 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45856</guid>
		<description>Well this is a UML instance from Linode.com.  The plans have been upgraded several times but my instance has been running fine in the resources it had so not too much of a reason to reboot.  By now though, all of those resources together will take this server from 256MB of RAM to 1024MB which is a nice increase. http://thegrebs.com/ is hosted on this UML server.</description>
		<content:encoded><![CDATA[<p>Well this is a UML instance from Linode.com.  The plans have been upgraded several times but my instance has been running fine in the resources it had so not too much of a reason to reboot.  By now though, all of those resources together will take this server from 256MB of RAM to 1024MB which is a nice increase. <a href="http://thegrebs.com/" rel="nofollow">http://thegrebs.com/</a> is hosted on this UML server.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: dbr</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45828</link>
		<dc:creator>dbr</dc:creator>
		<pubDate>Wed, 11 Apr 2007 21:40:27 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45828</guid>
		<description>"It will be time for a reboot soon for more RAM."
Not sure if hibernating a machine is considered "cheating", but why not hibernate the machine during the hardware upgrade, then technically the uptime wont be interrupted.. Although I was never partiuclarly bothered about uptime, my Windows machine is generally on for about a week between reboots, and when I had my Linux server running, it was normally up just over a month between reboots

A small complaint about the site : From the comments box, hitting tab jumps up to the header box, not the "Submit Comment", which is moderately annoying</description>
		<content:encoded><![CDATA[<p>&#8220;It will be time for a reboot soon for more RAM.&#8221;<br />
Not sure if hibernating a machine is considered &#8220;cheating&#8221;, but why not hibernate the machine during the hardware upgrade, then technically the uptime wont be interrupted.. Although I was never partiuclarly bothered about uptime, my Windows machine is generally on for about a week between reboots, and when I had my Linux server running, it was normally up just over a month between reboots</p>
<p>A small complaint about the site : From the comments box, hitting tab jumps up to the header box, not the &#8220;Submit Comment&#8221;, which is moderately annoying</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Maarten Fonville</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45806</link>
		<dc:creator>Maarten Fonville</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45806</guid>
		<description>Uptime 193d 16h 56m on a Debian testing :)</description>
		<content:encoded><![CDATA[<p>Uptime 193d 16h 56m on a Debian testing <img src='http://pthree.org/wp-includes/images/smilies/icon_smile.gif' alt=':)' class='wp-smiley' /> </p>
]]></content:encoded>
	</item>
	<item>
		<title>By: erik</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45805</link>
		<dc:creator>erik</dc:creator>
		<pubDate>Wed, 11 Apr 2007 18:13:49 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45805</guid>
		<description>I wont even count anything under 10 years.</description>
		<content:encoded><![CDATA[<p>I wont even count anything under 10 years.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jj</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45803</link>
		<dc:creator>Jj</dc:creator>
		<pubDate>Wed, 11 Apr 2007 17:57:04 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45803</guid>
		<description>I had over one year, but it was shutdown after 466 days due power malfunction :(

http://jj.isgeek.net/2006/12/17/uptime/</description>
		<content:encoded><![CDATA[<p>I had over one year, but it was shutdown after 466 days due power malfunction <img src='http://pthree.org/wp-includes/images/smilies/icon_sad.gif' alt=':(' class='wp-smiley' /> </p>
<p><a href="http://jj.isgeek.net/2006/12/17/uptime/" rel="nofollow">http://jj.isgeek.net/2006/12/17/uptime/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45785</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:46:22 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45785</guid>
		<description>Jason Brower-  Good idea!  I'll give this a day or two, then shutdown comments on this post, and forward comments to the next one.  So far, 621 days is the record uptime.  2 years is pretty stinking good, IMO.</description>
		<content:encoded><![CDATA[<p>Jason Brower-  Good idea!  I&#8217;ll give this a day or two, then shutdown comments on this post, and forward comments to the next one.  So far, 621 days is the record uptime.  2 years is pretty stinking good, IMO.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: JorgeC</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45781</link>
		<dc:creator>JorgeC</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:40:09 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45781</guid>
		<description>13:50:16 up 359 days,  2:10,  2 users,  load average: 0.53, 0.45, 0.49

Ubuntu 6.06.1 LTS Server Edition</description>
		<content:encoded><![CDATA[<p>13:50:16 up 359 days,  2:10,  2 users,  load average: 0.53, 0.45, 0.49</p>
<p>Ubuntu 6.06.1 LTS Server Edition</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Jason Brower</title>
		<link>http://pthree.org/2007/04/11/uptime/#comment-45779</link>
		<dc:creator>Jason Brower</dc:creator>
		<pubDate>Wed, 11 Apr 2007 16:23:08 +0000</pubDate>
		<guid isPermaLink="false">http://www.pthree.org/2007/04/11/uptime/#comment-45779</guid>
		<description>Tell the record in your next blog.  I would love to use it in a presentation I am giving.</description>
		<content:encoded><![CDATA[<p>Tell the record in your next blog.  I would love to use it in a presentation I am giving.</p>
]]></content:encoded>
	</item>
</channel>
</rss>
