<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Create Your Own Graphical Web of Trust</title>
	<atom:link href="http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/feed/" rel="self" type="application/rss+xml" />
	<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/</link>
	<description>Linux.  GNU.  Freedom.</description>
	<lastBuildDate>Fri, 17 May 2013 20:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta2-24176</generator>
	<item>
		<title>By: Aaron Toponce : Create Your Own Graphical Web Of Trust- Updated</title>
		<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/#comment-124287</link>
		<dc:creator>Aaron Toponce : Create Your Own Graphical Web Of Trust- Updated</dc:creator>
		<pubDate>Fri, 01 Mar 2013 10:23:42 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=1529#comment-124287</guid>
		<description><![CDATA[[...] couple years ago, I wrote about how you can create a graphical representation of your OpenPGP Web of Trust. It&#8217;s funny how I&#8217;ve been keeping mine up-to-date for these past couple years as I [...]]]></description>
		<content:encoded><![CDATA[<p>[...] couple years ago, I wrote about how you can create a graphical representation of your OpenPGP Web of Trust. It&#8217;s funny how I&#8217;ve been keeping mine up-to-date for these past couple years as I [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Internet Marketing Glossary Of Terms A-L &#124; Articlewrap.com</title>
		<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/#comment-111472</link>
		<dc:creator>Internet Marketing Glossary Of Terms A-L &#124; Articlewrap.com</dc:creator>
		<pubDate>Thu, 14 Oct 2010 01:47:18 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=1529#comment-111472</guid>
		<description><![CDATA[[...] Aaron Toponce : Create Your Own Graphical Web of Trust [...]]]></description>
		<content:encoded><![CDATA[<p>[...] Aaron Toponce : Create Your Own Graphical Web of Trust [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Sharpe</title>
		<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/#comment-111275</link>
		<dc:creator>Trevor Sharpe</dc:creator>
		<pubDate>Thu, 16 Sep 2010 22:09:44 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=1529#comment-111275</guid>
		<description><![CDATA[Yes but it looks better IMO]]></description>
		<content:encoded><![CDATA[<p>Yes but it looks better IMO</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron</title>
		<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/#comment-111274</link>
		<dc:creator>Aaron</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:32:28 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=1529#comment-111274</guid>
		<description><![CDATA[That works. I&#039;m still playing with some of the options. With -Goverlap and -Gsplines=true, it takes substantially longer to get through the neato command.]]></description>
		<content:encoded><![CDATA[<p>That works. I&#8217;m still playing with some of the options. With -Goverlap and -Gsplines=true, it takes substantially longer to get through the neato command.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Trevor Sharpe</title>
		<link>http://pthree.org/2010/09/08/create-your-own-graphical-web-of-trust/#comment-111273</link>
		<dc:creator>Trevor Sharpe</dc:creator>
		<pubDate>Thu, 16 Sep 2010 21:03:40 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=1529#comment-111273</guid>
		<description><![CDATA[you could have done something like:

neato -Tps -Goverlap=scale -Gsplines=true -o ~/pubring.ps ~/,gnupg/pubring.dot

That would have reduced the clutter... just my $.02]]></description>
		<content:encoded><![CDATA[<p>you could have done something like:</p>
<p>neato -Tps -Goverlap=scale -Gsplines=true -o ~/pubring.ps ~/,gnupg/pubring.dot</p>
<p>That would have reduced the clutter&#8230; just my $.02</p>
]]></content:encoded>
	</item>
</channel>
</rss>
