<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: Use QR Codes For Accessing Wireless Access Points</title>
	<atom:link href="http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/feed/" rel="self" type="application/rss+xml" />
	<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/</link>
	<description>Linux.  GNU.  Freedom.</description>
	<lastBuildDate>Fri, 17 May 2013 20:46:35 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.6-beta2-24176</generator>
	<item>
		<title>By: Mario leonel soto argote</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116843</link>
		<dc:creator>Mario leonel soto argote</dc:creator>
		<pubDate>Thu, 23 Aug 2012 23:18:47 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116843</guid>
		<description><![CDATA[No pedo aser esto]]></description>
		<content:encoded><![CDATA[<p>No pedo aser esto</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Mario leonel soto argote</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116842</link>
		<dc:creator>Mario leonel soto argote</dc:creator>
		<pubDate>Thu, 23 Aug 2012 23:17:48 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116842</guid>
		<description><![CDATA[grasias]]></description>
		<content:encoded><![CDATA[<p>grasias</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: MarkC</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116133</link>
		<dc:creator>MarkC</dc:creator>
		<pubDate>Wed, 16 Nov 2011 14:17:51 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116133</guid>
		<description><![CDATA[It&#039;s worth noting, for anyone that is prepared to use an online QR code generator, that the ZXing project&#039;s generator includes &quot;Wifi Network&quot; in the dropdown menu at the top, presenting a specific UI for the various fields:

http://zxing.appspot.com/generator]]></description>
		<content:encoded><![CDATA[<p>It&#8217;s worth noting, for anyone that is prepared to use an online QR code generator, that the ZXing project&#8217;s generator includes &#8220;Wifi Network&#8221; in the dropdown menu at the top, presenting a specific UI for the various fields:</p>
<p><a href="http://zxing.appspot.com/generator" rel="nofollow">http://zxing.appspot.com/generator</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Aaron Toponce</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116125</link>
		<dc:creator>Aaron Toponce</dc:creator>
		<pubDate>Tue, 15 Nov 2011 21:07:56 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116125</guid>
		<description><![CDATA[@oliver- Yes, there is a utility called &quot;qrencode&quot; available in the Debian/Ubuntu repositories.]]></description>
		<content:encoded><![CDATA[<p>@oliver- Yes, there is a utility called &#8220;qrencode&#8221; available in the Debian/Ubuntu repositories.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: oliver</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116117</link>
		<dc:creator>oliver</dc:creator>
		<pubDate>Tue, 15 Nov 2011 18:13:30 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116117</guid>
		<description><![CDATA[Do you know of any tool to create these barcodes? The ZXing app on my phone only creates barcodes for Apps, Bookmarks or Contacts; and I don&#039;t want to upload the password to a web-based barcode generator. Any ideas?]]></description>
		<content:encoded><![CDATA[<p>Do you know of any tool to create these barcodes? The ZXing app on my phone only creates barcodes for Apps, Bookmarks or Contacts; and I don&#8217;t want to upload the password to a web-based barcode generator. Any ideas?</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Utahcon</title>
		<link>http://pthree.org/2011/11/15/use-qr-codes-for-accessing-wireless-access-points/#comment-116110</link>
		<dc:creator>Utahcon</dc:creator>
		<pubDate>Tue, 15 Nov 2011 14:24:34 +0000</pubDate>
		<guid isPermaLink="false">http://pthree.org/?p=2105#comment-116110</guid>
		<description><![CDATA[Sweet! That is pretty nifty. Gotta love the flexibility in QR and Android. Thanks for the tip, hopefully more coffee shops etc will adopt this and save me the trouble of plugging these stuff in. 

Would be awesome if you could share this info with your laptop too...]]></description>
		<content:encoded><![CDATA[<p>Sweet! That is pretty nifty. Gotta love the flexibility in QR and Android. Thanks for the tip, hopefully more coffee shops etc will adopt this and save me the trouble of plugging these stuff in. </p>
<p>Would be awesome if you could share this info with your laptop too&#8230;</p>
]]></content:encoded>
	</item>
</channel>
</rss>
